Features Available
Wireless Email | |||||
Organizer | |||||
Wireless Internet | |||||
Phone | |||||
Camera | |||||
Video Recording | |||||
BlackBerry® Maps | |||||
Media player | |||||
Built-in GPS | |||||
Corporate Data Access | |||||
SMS | |||||
MMS | |||||
GPS |
Size and Weight
Length | 4.2" | 4.2"/107mm | 4.2"/107mm | 4.43"/112.5mm | 4.29"/109mm |
Width | 1.97" | 2.4"/60mm | 2.4"/60mm | 2.45"/62.2mm | 2.36"/60mm |
Depth | .57" | 0.6"/15.5mm | 0.6"/16.1mm | 0.55"/13.95mm | 0.53"/13.5mm |
Weight(Depricated) | 5.5 oz/155g | ||||
Weight | Approximately 3.1 oz | 3.9 oz/111g | 4.02 oz/114g | 3.9 oz/109.9g |
Voice Input/Output
3.5mm stereo headset capable | |||||
Headset jack | |||||
Integrated earpiece/ microphone | |||||
Built-in Speakerphone | |||||
Bluetooth® technology | Bluetooth v2.0; headset, hands-free and serial port profiles supported | Mono/stereo headset, hands-free and serial port profiles supported | Mono/stereo headset, hands-free and serial port profiles supported | Bluetooth® v2.0; mono/stereo headset, handsfree, phone book access profile, and serial port profile supported | Bluetooth v2.0 + EDR; Headset, Handsfree, Serial Port Profile, Stereo Audio (A2DP/AVCRP), SIM Access Profile and Dial-up Networking supported |
Rating for Hearing Aids | M3, T3 | M4, T4 | M3 |
Media Player
Video format support | MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV | DivX, XviD (MPEG4 Advance Simple Profile), H.263, WMV3 | |||
Audio format support | MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus | 3gp, WAV, MIDI, AMR-NB, G711u/A, GSM610, PCM, MP3, AAC/AAC+/eAAC+, WMA9/10 Standard/Pro |
Display
Notification
Polyphonic ring tones | |||||
MP3 ring tones | |||||
Vibrate Mode | |||||
LED indicator |
Approximate Battery Life
Standby Time | 360 hours or 15 days | Up to 408 hours or 17 days | Up to 11 days | Up to 15 days | 356 hours |
Talk Time | 210 minutes or 3.5 hours | Up to 240 minutes or 4 hours | Up to 260 minutes | Up to 5.5 hours | 5.5 hours |
Memory
Expandable memory – support for microSD card | |||||
Expandable memory – support for hot swappable microSD card, SDHC supported | |||||
Onboard memory | 1 GB | ||||
Flash Memory | 64 MB | 64 MB | 96 MB | 128 MB Flash | 256MB |
Modem
RIM® wireless modem | |||||
Tethered modem capability |
Email Integrations
Works with BlackBerry Enterprise Server for Microsoft Exchange | |||||
Works with BlackBerry Enterprise Server for IBM Lotus Domino | |||||
Works with BlackBerry Enterprise Server for Novell GroupWise | |||||
Integrates with an existing enterprise email account | |||||
Integrates with existing personal email account | |||||
Integrates with new device account |
Accessories Included
USB cable | |||||
Wall Charger |
Device Security
Sleep mode | |||||
Password Protection and Keyboard Lock | |||||
Support for Triple DES or AES Encryption when Integrated with BlackBerry Enterprise Server | |||||
FIPS Validation | FIPS 140-2 Validated | FIPS 140-2 Validated | FIPS 140-2 Validated | FIPS 140-2 Compliant (FIPS Validation in Progress) | |
Optional Support for S/MIME |
Wireless Network
Wi-Fi: 802.11b/g | |||||
UMTS/HSPA networks: 2100 MHz | |||||
Dual-band 800/1900 MHz CDMA2000 1X Ev-DO networks | |||||
North America: 850 MHz GSM/GPRS networks | |||||
North America: 1900MHz GSM/GPRS networks | |||||
Europe/Asia Pacific: 1800MHz GSM/GPRS networks | |||||
Europe/Asia Pacific: 900MHz GSM/GPRS networks | |||||
EDGE networks |
| 1 | Check with service provider for availability, roaming arrangements and service plans. Certain features outlined herein require a minimum version of BlackBerry software. |
No comments:
Post a Comment